Brief Introduction:
◎ KJLC-I Centrifuge with brushless DC motor and microcomputer. It has LCD display, standard equipped rotor, time setting function and features like stepless speed change, etc. It’ s the ideal equipment applicable for clinic test, biochemistry, immunology, etc. which is mostly chosen by the in- stitution like medical health, food, environment, scientific research, teaching and biochemical test, etc.
Features:
1. Outstanding performance:
◎ CPU precise controlling, high performance brushless DC motor, maintenance free.
◎ Highly accurate speed control.
◎ Timing begins after speed steady to guarantee a more precise centrifuge time.
◎ Two kinds of acceleration curves, three kinds of deceleration curves, free match and combinations between acceleration and deceleration, makes the specimen separation better.
2. Reliable safety:
◎ Full 304 stainless steel made rotor chamber guarantees much more safety for the rotor running.
◎ Closed centrifuge chamber can much reduce biological contamination risk.
◎ Aluminum material rotor ensures long service life.
◎ Four important safety functions: Lid interlock, monitor for lid open / close condition, over-speed protection, automatic internal diagnosis, which can highlyprotect operationstaffand the centrifuge.
3. User-friendly design:
◎ Time and speed display simultaneously, convenient for monitoring the running condition of the centrifuge.
◎ Three kinds of operating mode: 10s-99min59s timing, continuous run and short run.
◎ G-force (RCF) and speed (RPM) switch displayed, convenient for reading.
◎ 10 groups operating parameter memory makes the working efficiency highly improved.
◎ Quiet running with noise lower than 65dB.
Rotor:

| Rotor NO. | Rotor Description | Tube Specifications | Tube Quantity | Tube Size (diameter×length) | Max. Speed | Max. RCF | Adapter Size (diameter×length) | Accessory (Rubber Cushion) |
| 1 | 6-Bore Swing-out Rotor | 8.5-10mL (Test tube) | 6 | Ø15×107 mm | 4000rpm | 2200×g | Ø25×83mm | - |
| 4-7mL (Test tube) | Ø13×106 mm | |||||||
| 1.5-5mL (Test tube) | Ø13×82 mm | |||||||
| 4-7mL (Test tube) | Ø15×75 mm | |||||||
| 2 | 24-Bore Angle Rotor | 8.5-10mL (Test tube) | 24 | Ø15×107 mm | 4500rpm | 2558×g | Ø16×85mm | - |
| 4-7mL (Test tube) | Ø13×106 mm | 2558×g | - | |||||
| 1.5-5mL (Test tube) | Ø13×82 mm | 2264×g | 23mm | |||||
| 4-7mL (Test tube) | Ø15×75 mm | |||||||
| 3 | 12-Bore Angle Rotor | 8.5-10mL (Test tube) | 12 | Ø16×107 mm | 4000rpm | 1968×g | Ø17×105mm | 23mm |
| 4-7mL (Test tube) | 12 | Ø13×106 mm | 1968×g | 23mm | ||||
| 1.5-5mL (Test tube) | 12 | Ø13×82 mm | 1681×g | 48mm | ||||
| 15mL (Centrifuge tube) | 8 | Ø17×120 mm | 2200×g | - | ||||
| 4 | 6-Bore Angle Rotor | 50mL (Centrifuge tube) | 6 | Ø29×117 mm | 4000rpm | 2200×g | Ø32×100mm | - |
| Rated speed: | 100-4500rpm, increment: 10rpm / 100rpm (fast turning the SPEED dial) |
| Maximum RCF: | Rotor 1: 2558×g increment: 10×g / 100×g (fast turning the SPEED dial) |
| Rotor 2&3: 2200×g increment: 10×g / 100×g (fast turning the SPEED dial) | |
| Speed accuracy: | ±2.5% |
| Maximum capacity: | 300mL |
| Running mode: | Timing / Continuous / Joy |
| Timing range: | 10s-99min59s increment: 1S/1min(fast turning the SPEED dial) |
| Rotor type: | 6/12/24-bore angle rotor |
| Safety function: | Lid interlock, monitor for lid open / close condition, |
| over-speed protection, automatic internal diagnosis | |
| Driving motor: | Brushless DC motor |
| Drive motor: | Brushless DC motor |
| Output power: | 94W |
| Input power: | 300W |
| Input voltage (Frequency): | AC100-240V (50-60Hz) |
| Noise level: | <65dB |
| ACC/DEC: Acceleration: | Fast(Accelerate to Max. speed<23S) |
| Slow(Accelerate to Max. speed<66S) | |
| Deceleration: | Fast(Decelerate to stop<23S) |
| Slow(Decelerate to stop<66S) | |
| Normal (according to the specimen mass) | |
| Dimension: | 450×340×230mm |
| Net weight: | 10kg |